Product Details:
Minimum Order Quantity | 50 Kilogram |
Packaging Type Available | PP Bag, Plastic Bag, Gunny Bag |
Packaging Size Available | 10 Kg, 5 Kg, 20 Kg, 50 Kg, 40 Kg |
Moisture | 8% max |
Purity | 98% |
Split Seeds | 5% max |
Extraneous Matter | 2% max |
Coriander is a plant. People use the seed for medicine and leaf for flavor in Vegetables and Indian Food. Coriander is used for digestion problems including upset stomach, loss of appetite, hernia, nausea, diarrhea, bowel spasms, and intestinal gas. It is also used to treat measles, hemorrhoids, toothaches, worms, and joint pain, as well as infections caused by bacteria and fungus.
Product Details:
Packaging Type Available | Plastic Bag, PP Bag, Cartons, Gunny Bag |
Packaging Size Available | 40 Kg, 50 Kg, 20 Kg, 10 Kg, 5 Kg |
Shelf Life | 1 Year |
Protein | 17.81 g |
Sugar | 2.25 g |
Dietary fiber | 10.5 g |
Calicum | 931 mg |
Iron | 66.36 mg |
Zinc | 4.8 mg |
Carbohydrate | 44.24 g |
Fat | 22.7 g |
Sodium | 168 mg |
Product Details:
Total Carbohydrate | 3.7 g |
Packaging Type Available | Plastic Bag |
Packaging Size Available | 1 Kg, 50 g, 5 Kg |
Purity | 95 % |
Moisture | 32 % |
Product Details:
Color | Brown |
Packaging Size | 20 kg |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 50 Kilogram |
Packaging Type Available | Plastic Bag, Packets, PP Bag |
Packaging Size Available | 1 Kg, 100 g, 50 g, 500 g, 5 Kg |
Moisture | 12% |
Shelf Life | 12 Months |
Sodium | 9 mg per 100 g |
Potassium | 322 mg per 100 g |
Product Details:
Minimum Order Quantity | 50 Kilogram |
Packaging Type Available | Plastic Bag, PP Bag |
Packaging Size Available | 200 g, 100 g, 50 g, 1 Kg, 5 Kg, 500 g |
Fat | 6.77 g |
Protein | 5.90 g |
Shelf Life | 8 Month |
Energy | 350 Kcal |
Carbohydrate | 68.67 g |
Product Details:
Pack Type | PP Bag |
Moisture | 9-13% |
Pack Size | 25-50 Kg |
Purity | 99% |
Calcium | 68.8mg/ 100 g |
3.4/5
Rated by 25 Users