Product Details:
Minimum Order Quantity | 20 Metric Ton |
Country of Origin | India |
Moisture Max | 13.5 % Max |
Purity Min | 99 % |
Calories | 339 Kcal/100 g |
Energy | 1,368 kJ Per 100 Gram |
Carbohydrates | 71.18 g Per 100 Gram |
Protein | 12.61 g Per 100 Gram |
Product Details:
Minimum Order Quantity | 500 Kilogram |
Country of Origin | India |
Energy | 1,368 kJ Per 100 Gram |
Carbohydrates | 71.18 g Per 100 Gram |
Fat | 1.54 g Per 100 Gram |
Protein | 12.61 g Per 100 Gram |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Total Fat | 1.2 g |
Protein | 3.2 g |
Calories | 86 Kcal/100 g |
Packaging Size | 10 to 50 Kg |
Packaging type | PP Bag |
Total Carbohydrate | 19 g |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Country of Origin | India |
Moisture | 14% |
Shelf Life | 12 months |
Max Admixture | 0.3% |
Max Imperfect Rate | 3% |